Market intelligence, PPA origination and revenue monitoring for your solar PV, wind and BESS assets, in one place. Start with a free account and add what you need per asset.
Takes under a minute. You can invite your team afterwards.
Starter includes four estimated monitoring figures. Intelligence and Origination are available from Standard, and full monitoring is included with Professional.
| Feature | StarterFree | Standard€300 / asset / month | Professional€450 / asset / month |
|---|---|---|---|
| Intelligence | |||
| PPA, Balancing, Ancillary Services and GoOs Prices | – | ||
| Market News | – | ||
| Offtaker Intelligence | – | ||
| Origination | |||
| PPA Sourcing | – | ||
| Route-to-Market Sourcing | – | ||
| Guarantees of Origin Sourcing | – | ||
| Monitoring | |||
| Asset Invoice | |||
| Route-to-Market Invoice Settlement Tracking | – | – | |
| PPA Invoice Settlement Tracking | – | – | |
| Asset Revenues | |||
| Estimated Revenue in the Day-ahead Market | |||
| Actual Revenue in the Day-ahead Market | – | – | |
| Breakdown of Revenues according to day-ahead, intraday and ancillaries | – | – | |
| Asset Generation | |||
| Estimated vs Target Generation | |||
| Estimated Financial Curtailment | |||
| Actual vs Target Generation | – | – | |
| Breakdown of Financial, Technical & Ancillary Services Curtailments | – | – | |
| Asset Weather | |||
| Weather Station vs Target Irradiation/Wind Speed | |||
| Plant vs Target Irradiation/Wind Speed | – | – | |
Deal origination fees apply and scale with the size of the asset.